Jewelry Size Guide
Ring Size
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
US,CA,MX | UK / AU | FR / GE | EURO/ IT/ ES | Inside Circum (MM) |
---|---|---|---|---|
3 | F |
44 |
4.25 | 44.2 |
3.5 | G 1/4 |
45.5 |
5.5 | 45.5 |
4 | H 1/2 | 47 | 6.75 | 46.8 |
4.5 | I 1/2 | 48 | 8 | 48 |
5 | J 1/2 | 50 | 9.25 | 49.3 |
5.5 | L | 51 | 10.5 | 50.6 |
6 | M | 52 | 11.5 | 51.9 |
6.5 | N | 53 | 13.25 | 53.1 |
7 | O | 54 | 14.5 | 54.4 |
7.5 | P | 56 | 15.75 | 55.7 |
8 | Q | 57 | 17 | 57 |
8.5 | Q 3/4 | 58 | 18.25 | 58.3 |
9 | R 3/4 | 59 | 19.5 | 59.5 |
9.5 | S 3/4 | 61 | 20.75 | 60.8 |
10 | T 1/2 | 62 | 22 | 62.1 |
10.5 | U 1/2 | 63 | 23.25 | 63.4 |
11 | V 1/2 | 64 | 24.75 | 64.6 |
11.5 | W 3/4 | 66 | 26 | 65.9 |
12 | Y | 67 | 27.25 | 67.2 |
12.5 | Z | 68 | 28.5 | 68.5 |
13 | Z + 1 | 70 | 29.75 | 69.7 |
Find your fit
Ailsa Jewelry uses standard US rings sizes. Refer to our measurement chart or the ruler found in our size guide.
Necklace Size
Length (in) | Length (cm) |
---|---|
14'' | 35 |
16'' | 40 |
17'' | 43 |
18'' | 45 |
20'' | 50 |
22'' | 55.5 |
24'' | 61 |
30'' | 76 |
33'' | 83 |
Find your fit
Necklaces vary by length and can be chosen to reflect personal preference or style
Bracelet Size
Length (in) | Length (cm) | Diameter (cm) |
---|---|---|
6.3'' | 16 | 5.09 |
6.7'' | 17 | 5.41 |
7.1'' | 18 | 5.73 |
7.5'' | 19 | 6.05 |
7.9'' | 20 | 6.37 |
8.3'' | 21 | 6.69 |
8.7'' | 22 | 7 |
Measure your wrist with a soft tape measure between the wrist bone and hand.
Go to the size chart and choose the bracelet size according to your wrist measurement.